Updated:
01-Nov-2026 4:15am @
|
![]() |
The station is located Lat: 33° 39´ 11´´ N | |||||||||
| Time of Next Full Update: 4:20 am - Station Elev: 1469 ft | ||
Weather Links: |
|
New Feature![]() |
Celebrating
|
Current Conditions
| @ 01-Nov-2026 4:15am | |
| 64.5°F | |
| Temp Change: | °F /hr |
| Feels Like: | 64 °F |
| Humidity: | 52% |
| Dew Point: | 46.5 °F |
| Wind: | Calm --- mph |
| Gust: | 0.0 mph |
| Pressure: | 29.78 in Falling |
| Solar Rad: | 0% 0 W/m2 |
| UV Index: | 0.0 None |
| Rain Today: | 0.35 in |
| Rain Rate: | 0.014 in |
| Rain Month: | 0.35 in |
| Rain Year: | 8.54 in |
Almanac
| Sunrise: | 6:47 am | |||
| Sunset: | 5:36 pm | |||
| Moonrise: | 10:59 pm | |||
| Moonset: | 1:21 pm | |||
|
||||
Daily Min/Max
| Today's High Temp: | 64.5°F 12:00am |
| Today's Low Temp: | 64.5°F 12:00am |
| Today's High Humidity: | 52% 12:00am |
| Today's Low Humidity: | 52% 12:00am |
| Today's High Dewpoint: | 46.5°F 12:00am |
| Today's Low Dewpoint: | 46.5°F 12:00am |
| Today's High Barometric Pressure: | 29.862 in/Hg 12:05am |
| Today's Low Barometric Pressure: | 29.776 in/Hg 3:59am |
| Today's High Wind Speed: | 1.2 mph 12:53am |
| Today's High UV: |
0.0 None 12:00am |
| Today's High Solar: |
0 W/m2 12:00am |
| Today's High Rain Rate: | 0.030 in/min 1:23am |
| Today's High Hourly Rain Rate: |
1.826 in/hr |
| Days Since Last Rain: |
0 Days |
|
| |
|
|
|
|
|
|
![]()
|
|
For more information |
|
![]() |
|
Return to Top |
|

New Feature
















When thunderstorms are forecast, keep an eye on the sky and when a thunderstorm threatens, stay indoors or in an automobile (not a convertible).