TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
19 1 65.1 42.8 53.3 1.4 375 11 72.4 30 28.8 2 0 0 2 0
19 2 61.9 41.7 51.4 -4.8 389 9 76.0 28 30.3 20 0 0 2 0
19 3 75.2 50.6 63.0 2.2 162 101 86.1 26 37.9 14 0 0 0 0
19 4 84.9 57.9 72.3 4.3 45 263 98.4 26 49.9 13 9 0 0 0
19 5 84.7 59.7 73.3 -3.3 30 287 97.1 14 50.7 21 9 0 0 0
19 6 100.9 72.0 88.2 2.7 0 697 108.8 12 65.9 1 30 0 0 0
19 7 105.1 80.1 93.9 3.7 0 897 110.7 11 69.5 9 31 0 0 0
19 8 105.3 80.5 93.6 5.6 0 887 113.5 5 72.9 28 31 0 0 0
19 9 96.7 74.3 85.3 2.3 0 608 108.8 4 62.2 30 23 0 0 0
19 10 86.2 58.2 72.3 0.2 57 285 96.6 7 40.9 31 11 0 0 0
19 11 75.4 51.6 62.9 2.8 171 109 88.3 5 38.3 27 0 0 0 0
19 12 63.2 44.0 52.9 0.8 380 7 71.6 4 30.3 29 0 0 1 0
------------------------------------------------------------------------------------
83.8 59.5 72.0 1.5 1610 4159 113.5 AUG 28.8 JAN 144 0 5 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
19 1 0.89 -0.16 0.55 6 6 1 0
19 2 2.52 1.24 1.25 21 7 5 1
19 3 0.57 -0.36 0.39 12 3 1 0
19 4 0.23 -0.21 0.21 29 1 1 0
19 5 0.37 0.24 0.18 20 5 1 0
19 6 0.00 -0.09 0.00 1 0 0 0
19 7 0.45 -0.61 0.20 30 4 2 0
19 8 0.58 -0.79 0.56 28 2 1 0
19 9 1.45 0.52 1.12 23 5 3 1
19 10 0.00 -0.71 0.00 1 0 0 0
19 11 2.94 2.31 1.50 20 5 4 1
19 12 1.48 0.46 0.31 7 9 4 0
---------------------------------------------
11.48 1.84 1.50 NOV 47 23 3
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
19 1 0.2 25.0 21 NNE
19 2 0.3 24.0 21 SE
19 3 0.5 25.0 13 SW
19 4 0.7 29.0 10 SW
19 5 0.6 27.0 16 SW
19 6 0.5 25.0 17 WSW
19 7 0.9 28.0 12 SW
19 8 0.8 32.0 5 SW
19 9 0.8 33.0 1 WSW
19 10 0.7 24.0 24 N
19 11 0.5 32.0 29 N
19 12 0.5 23.0 17 N
---------------------------------
0.6 33.0 SEP SW
|
|
2019 Statistics Hottest temperature ... 113.5°F on August 5th First 90°F Day for 2019 occured on April 8th! First 100°F Day for 2019 occured on June 9th at 1:23pm!! Coldest temperature ... 28.8°F on January 1st Lowest maximum ... 44.1°F on February 22nd Highest minimum ... 89.2°F on July 12th Maximum Wind Gust this year ... 33 mph on September 1st Total rain so far this year ... 11.48 in. Most rain in one day ... 1.50 in. on November 20th Most rain in one month ... 2.94 in. in November |
|
2019 2019 AVERAGES °F (RAIN) 2019 Extremes °F
MONTH MAX: MIN: MEAN: in MAX: DATE: MIN: DATE:
----------------------------------------------------------------
JANUARY... 65.1 42.8 53.3 ( 0.89 ) 72.4 1/30 28.8 1/02
FEBRUARY.. 61.9 41.7 51.4 ( 2.52 ) 76.0 2/28 30.3 2/20
MARCH..... 75.2 50.6 63.0 ( 0.57 ) 86.1 3/26 37.9 3/14
APRIL..... 84.9 57.9 72.3 ( 0.23 ) 98.4 4/26 49.9 4/13
MAY...... 84.7 59.7 73.3 ( 0.37 ) 97.1 5/14 50.7 5/21
JUNE..... 100.9 72.0 88.2 ( 0.00 ) 108.8 6/12 65.9 6/01
JULY..... 105.1 80.1 93.9 ( 0.45 ) 110.7 7/11 69.5 7/09
AUGUST.... 105.3 80.5 93.6 ( 0.58 ) 113.5 8/05 72.9 8/28
SEPTEMBER. 96.7 74.3 85.3 ( 1.45 ) 108.8 9/04 62.2 9/30
OCTOBER... 86.2 58.2 72.3 ( 0.00 ) 96.6 10/07 40.9 10/31
NOVEMBER.. 75.4 51.6 62.9 ( 2.94 ) 88.3 11/05 38.3 11/27
DECEMBER.. 63.2 44.0 52.9 ( 1.48 ) 71.6 12/04 30.3 12/30
----------------------------------------------------------------
YR TOTALS 83.8 59.5 72.0 ( 11.48 ) 113.5 08/05 28.8 01/02
** More than one occurance
the HIGH temperature was ... Less than 50°F ... 3 days Less than 60°F ... 30 days Less than 70°F ... 92 days 90°F or more .... 144 days 100°F or more .... 86 days 110°F or more .... 9 days
The number of days this year 32°F or less ..... 5 days 45°F or less ..... 73 days 70°F or more .... 98 days 80°F or more ..... 44 days 85°F or more ..... 16 days |
© 2005 - 2019 PEPPER RIDGE NORTH VALLEY WEATHER
All rights reserved. Unauthorized duplication or distribution is prohibited
Number of Visitors Since March 15, 2005
|
|
Return to Historical Data Page |