TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
10 1 66.5 44.4 54.5 2.6 336 13 73.9 12 35.3 24 0 0 0 0
10 2 66.8 45.4 55.5 -0.7 283 19 75.4 14 33.8 23 0 0 0 0
10 3 72.0 47.2 59.9 -0.9 228 70 84.2 30 38.0 11 0 0 0 0
10 4 79.6 53.3 67.5 -0.5 97 173 91.2 27 42.3 2 3 0 0 0
10 5 87.6 59.5 75.2 -1.4 29 343 95.9 21 48.2 1 15 0 0 0
10 6 100.2 71.7 87.5 2.0 0 673 108.2 24 62.3 1 28 0 0 0
10 7 103.2 82.4 93.0 2.8 0 866 110.5 15 71.6 31 30 0 0 0
10 8 101.6 79.0 90.9 2.9 0 799 109.7 24 69.6 31 30 0 0 0
10 9 100.7 73.8 87.7 4.8 0 682 107.2 3 62.8 9 30 0 0 0
10 10 85.4 62.7 73.7 1.6 32 302 102.3 1 51.4 27 7 0 0 0
10 11 72.2 46.4 58.9 -1.2 257 74 90.1 3 30.6 29 1 0 2 0
10 12 68.4 45.6 55.9 3.8 315 32 79.7 12 27.2 31 0 0 2 0
------------------------------------------------------------------------------------
83.8 59.4 71.8 1.3 1577 4044 110.5 JUL 27.2 DEC 144 0 4 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
10 1 3.28 2.39 2.00 21 5 3 2
10 2 2.42 1.52 1.00 28 6 6 0
10 3 1.35 0.23 0.74 7 5 3 0
10 4 0.00 -0.32 0.00 1 0 0 0
10 5 0.00 -0.12 0.00 1 0 0 0
10 6 0.00 -0.06 0.00 1 0 0 0
10 7 0.56 -0.20 0.49 31 3 1 0
10 8 0.86 -0.34 0.23 21 6 4 0
10 9 0.21 -0.73 0.20 22 1 1 0
10 10 1.50 0.73 0.81 5 4 3 0
10 11 0.08 -0.78 0.08 21 1 0 0
10 12 2.15 0.99 0.88 29 6 4 0
---------------------------------------------
12.41 3.31 2.00 JAN 37 25 2
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
10 1 1.0 33.0 21 N
10 2 0.9 33.0 28 N
10 3 1.4 27.0 9 NNE
10 4 1.4 24.0 5 NNE
10 5 1.2 42.0 2 SW
10 6 0.9 21.0 12 SW
10 7 1.3 30.0 16 SW
10 8 1.2 40.0 24 SSE
10 9 0.7 23.0 22 N
10 10 0.8 38.0 5 N
10 11 0.8 20.0 28 NNE
10 12 0.7 27.0 30 NNE
---------------------------------
1.0 42.0 MAY NNE
|
© 2005 - 2010 PEPPER RIDGE NORTH VALLEY WEATHER Number of Visitors Since March 15, 2005 |