PEPPER RIDGE 2010 ANNUAL CLIMATOLOGICIAL SUMMARY

NAME: PEPPER RIDGE #1 NORTH VALLEY PHOENIX, ARIZONA
ELEV: 1469 ft LAT: 33° 39' 11" N LONG: 112° 01' 40" W



               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
 TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 10  1  66.5  44.4  54.5   2.6   336    13  73.9  12  35.3   24    0    0    0    0
 10  2  66.8  45.4  55.5  -0.7   283    19  75.4  14  33.8   23    0    0    0    0
 10  3  72.0  47.2  59.9  -0.9   228    70  84.2  30  38.0   11    0    0    0    0
 10  4  79.6  53.3  67.5  -0.5    97   173  91.2  27  42.3    2    3    0    0    0
 10  5  87.6  59.5  75.2  -1.4    29   343  95.9  21  48.2    1   15    0    0    0
 10  6 100.2  71.7  87.5   2.0     0   673 108.2  24  62.3    1   28    0    0    0
 10  7 103.2  82.4  93.0   2.8     0   866 110.5  15  71.6   31   30    0    0    0
 10  8 101.6  79.0  90.9   2.9     0   799 109.7  24  69.6   31   30    0    0    0
 10  9 100.7  73.8  87.7   4.8     0   682 107.2   3  62.8    9   30    0    0    0
 10 10  85.4  62.7  73.7   1.6    32   302 102.3   1  51.4   27    7    0    0    0
 10 11  72.2  46.4  58.9  -1.2   257    74  90.1   3  30.6   29    1    0    2    0
 10 12  68.4  45.6  55.9   3.8   315    32  79.7  12  27.2   31    0    0    2    0
------------------------------------------------------------------------------------
        83.8  59.4  71.8   1.3  1577  4044 110.5 JUL  27.2  DEC  144    0    4    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 10  1  3.28   2.39  2.00   21    5    3    2
 10  2  2.42   1.52  1.00   28    6    6    0
 10  3  1.35   0.23  0.74    7    5    3    0
 10  4  0.00  -0.32  0.00    1    0    0    0
 10  5  0.00  -0.12  0.00    1    0    0    0
 10  6  0.00  -0.06  0.00    1    0    0    0
 10  7  0.56  -0.20  0.49   31    3    1    0
 10  8  0.86  -0.34  0.23   21    6    4    0
 10  9  0.21  -0.73  0.20   22    1    1    0
 10 10  1.50   0.73  0.81    5    4    3    0
 10 11  0.08  -0.78  0.08   21    1    0    0
 10 12  2.15   0.99  0.88   29    6    4    0
---------------------------------------------
       12.41  3.31  2.00  JAN   37   25    2

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 10  1   1.0  33.0   21     N
 10  2   0.9  33.0   28     N
 10  3   1.4  27.0    9   NNE
 10  4   1.4  24.0    5   NNE
 10  5   1.2  42.0    2    SW
 10  6   0.9  21.0   12    SW
 10  7   1.3  30.0   16    SW
 10  8   1.2  40.0   24   SSE
 10  9   0.7  23.0   22     N
 10 10   0.8  38.0    5     N
 10 11   0.8  20.0   28   NNE
 10 12   0.7  27.0   30   NNE
---------------------------------
         1.0  42.0  MAY  NNE




2010 Statistics
current thru Dec 31st, 2010

Hottest temperature ... 110.5°F on July 15th

First 90°F Day for 2010 occured on 4/18 at 3:14pm!

First 100°F Day for 2010 occured on 6/5 at 1:03pm!

Coldest temperature ... 27.2°F on December 31st

Lowest maximum ... 46.8°F on December 31st

Highest minimum ... 91.5°F* on July 16th

Maximum Wind Gust this year ... 42 mph on May 2nd

Total rain so far this year ... 12.41 in.

Most rain in one day ... 2.00 in. on January 21st

Most rain in one month ... 3.28 in. in January

*New Alltime High Minimum
old record was 90.8°F July, 15th, 2010

             
          2010        2010  AVERAGES °F  (RAIN)    2010    Extremes °F
          MONTH       MAX:  MIN:  MEAN:    in     MAX:  DATE: MIN:  DATE:
         ----------------------------------------------------------------
          JANUARY...  66.5  44.4  54.5  ( 3.28 )   73.9  1/12  35.3  1/24
          FEBRUARY..  66.8  45.4  55.5  ( 2.42 )   75.4  2/14  33.8  2/23
          MARCH.....  72.0  47.2  59.9  ( 1.35 )   84.2  3/30  38.0  3/11
          APRIL.....  79.6  53.3  67.5  ( 0.00 )   91.2  4/27  42.3  4/02     
          MAY......   87.6  59.5  75.2  ( 0.00 )   95.9  5/21  48.2  5/01    
          JUNE.....  100.2  71.7  87.5  ( 0.00 )  108.2  6/21  62.3  6/01 
      
          JULY.....  103.2  82.4  93.0  ( 0.59 )  110.5  7/15  71.6  7/31       
          AUGUST.... 101.6  79.0  90.9  ( 0.86 )  109.7  8/24  69.6  8/31     
          SEPTEMBER. 100.7  73.8  87.7  ( 0.21 )  107.3  9/03  62.8  9/09       
          OCTOBER...  85.4  62.7  73.7  ( 1.50 )  102.3 10/01  51.4 10/27      
          NOVEMBER..  72.2  46.4  58.9  ( 0.08 )   90.1 11/03  30.6 11/30        
          DECEMBER..  68.4  45.6  55.9  ( 2.15 )   79.7 12/12  27.2 12/31      
         ----------------------------------------------------------------
          YR TOTALS   83.8  59.4  71.8  (12.41 )  110.5  7/15  27.2 12/31             
         


The number of days this year
the HIGH temperature was
...

Less than 50°F ... 1 day

Less than 60°F ... 19 days

Less than 70°F ... 84 days

90°F or more .... 144 days

100°F or more .... 87 days

110°F or more .... 3 days

The number of days this year
the LOW temperature was
...

32°F or less ..... 4 days

45°F or less ..... 65 days

70°F or more .... 107 days

80°F or more ..... 43 days

85°F or more ..... 16 days


© 2005 - 2010 PEPPER RIDGE NORTH VALLEY WEATHER
All rights reserved. Unauthorized duplication or distribution is prohibited

Number of Visitors Since March 15, 2005