PEPPER RIDGE 1999 ANNUAL CLIMATOLOGICIAL SUMMARY

NAME: PEPPER RIDGE #1 NORTH VALLEY PHOENIX, ARIZONA
ELEV: 1469 ft LAT: 33° 39' 11" N LONG: 112° 01' 40" W



                TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0

                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 99  1  69.6  41.6  54.5   2.6   349    24  78.2  14  34.5   29    0    0    0    0
 99  2  72.5  44.5  57.8   1.6   257    54  82.3  28  34.8   11    0    0    0    0
 99  3  75.6  48.5  62.3   1.5   187   105  85.9  20  41.8   12    0    0    0    0
 99  4  75.7  50.0  63.6  -4.4   186   143  94.2  19  37.3    2    4    0    0    0
 99  5  89.7  61.7  77.6   1.0    25   420 102.6  28  47.2    1   18    0    0    0
 99  6  98.4  71.9  86.8   1.3     5   658 107.2  30  55.6    5   26    0    0    0
 99  7  99.7  77.7  88.5  -1.7     0   730 107.7   1  67.8   15   30    0    0    0
 99  8 101.9  78.4  90.3   2.3     0   778 109.0  22  70.8   12   31    0    0    0
 99  9  97.5  72.2  85.0   2.1     0   601 104.5  13  65.9   29   29    0    0    0
 99 10  92.1  61.6  76.7   4.6    20   384 100.9  11  50.9   18   19    0    0    0
 99 11  81.9  51.3  65.5   5.4   141   157  92.8  12  36.7   24    6    0    0    0
 99 12  67.8  40.9  53.1   1.0   382    14  75.4  28  33.4   15    0    0    0    0
------------------------------------------------------------------------------------
        85.3  58.4  71.9   1.5  1552  4069 109.0 AUG  33.4  DEC  163    0    0    0

                                PRECIPITATION (in)

              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE .01   .1   1
--------------------------------------------
 99  1  0.03 -0.86  0.02   25    1    0    0
 99  2  0.56 -0.34  0.33    4    2    2    0
 99  3  0.25 -0.87  0.23   16    1    1    0
 99  4  1.38  1.06  0.75    2    5    4    0
 99  5  0.00 -0.12  0.00    1    0    0    0
 99  6  0.07  0.01  0.07    2    1    0    0
 99  7  4.03  3.27  1.79   14    8    7    1
 99  8  1.30  0.10  0.37    5    7    4    0
 99  9  0.77 -0.17  0.43   14    3    2    0
 99 10  0.00 -0.77  0.00    1    0    0    0
 99 11  0.00 -0.86  0.00    1    0    0    0
 99 12  0.00 -1.16  0.00    1    0    0    0
--------------------------------------------
        8.39 -0.71  1.79  JUL   28   20    1

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 99  1   2.5  34.0   21   NNE
 99  2   2.6  26.0   10   NNE
 99  3   3.0  25.0   31   WSW
 99  4   3.9  32.0    7   WSW
 99  5   3.5  26.0    3   WSW
 99  6   3.4  24.0    2   WSW
 99  7   3.2  47.0   14   WSW
 99  8   2.9  37.0   10   WSW
 99  9   2.8  35.0   16   NNE
 99 10   2.5  30.0   17   NNE
 99 11   1.9  15.0   22   NNE
 99 12   2.2  27.0   22   NNE
---------------------------------
         2.9  47.0  JUL  NNE


© 2005 PEPPER RIDGE NORTH VALLEY WEATHER
All rights reserved. Unauthorized duplication or distribution is prohibited

Number of Visitors Since March 15, 2005