NAME: Fairfield CITY: Tucson STATE: Arizona
ELEV: 2891 ft LAT: 32° 18' 00" N LONG: 110° 48' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 52.3 74.7 4:45p 36.3 7:15a 13.7 1.0 0.00 1.0 10.0 2:30p NE
2 59.6 81.0 5:15p 43.1 7:15a 8.7 3.3 0.00 2.1 20.0 6:15p NNE
3 61.0 75.6 3:15p 48.7 6:45a 6.3 2.3 0.00 3.2 22.0 4:45p NE
4 56.6 66.6 3:00p 47.8 12:00m 8.4 0.1 0.00 4.2 22.0 3:45p W
5 54.1 67.5 3:15p 42.5 6:00a 11.1 0.2 0.00 3.1 19.0 2:30p WSW
6 59.7 78.8 4:00p 42.3 7:15a 7.9 2.6 0.00 2.0 13.0 6:00p NE
7 63.8 78.9 2:45p 47.3 7:00a 5.1 3.9 0.00 2.5 17.0 6:00p NE
8 64.5 75.6 2:15p 54.3 4:30a 3.2 2.6 0.00 2.3 15.0 3:30p ENE
9 64.9 76.7 2:00p 53.2 5:00a 3.6 3.5 0.00 3.1 22.0 2:45p NNE
10 62.4 74.1 12:00p 56.0 6:30a 4.3 1.8 0.02 2.2 30.0 3:30p NNE
11 63.5 74.0 4:00p 56.8 3:00a 3.3 1.8 0.00 2.3 19.0 4:00p N
12 66.9 81.6 4:15p 54.1 5:30a 2.9 4.7 0.00 2.0 16.0 8:30a NNE
13 67.8 82.3 3:15p 54.1 7:00a 2.6 5.4 0.00 2.7 17.0 6:15p E
14 68.4 80.9 3:45p 58.4 7:30a 1.5 5.0 0.00 3.6 22.0 4:15p NE
15 59.9 67.5 4:15p 53.8 7:30a 5.3 0.2 0.00 6.0 28.0 12:15p W
16 60.1 73.1 3:00p 46.8 6:15a 6.3 1.4 0.00 3.8 21.0 7:00p WSW
17 58.9 70.6 2:45p 46.1 6:45a 6.7 0.6 0.00 4.1 17.0 4:45p W
18 53.1 61.4 5:15p 46.2 6:15a 11.9 0.0 0.00 4.3 24.0 1:30p W
19 54.6 69.0 3:45p 41.2 7:15a 10.9 0.4 0.00 3.4 21.0 4:00p WSW
20 60.9 77.3 4:30p 45.3 5:15a 7.2 3.1 0.00 2.8 18.0 4:30p NNE
21 66.8 81.2 3:45p 52.8 6:45a 3.4 5.2 0.00 3.2 19.0 5:00p NNE
22 72.8 88.6 3:45p 58.0 5:00a 1.2 9.0 0.00 3.2 21.0 5:15p NE
23 69.7 79.6 3:15p 60.1 7:15a 0.5 5.2 0.00 4.1 24.0 2:45p WSW
24 66.9 76.8 12:00p 60.0 7:15a 1.0 3.0 0.00 3.2 25.0 1:00p SE
25 64.0 74.7 1:45p 51.0 6:45a 3.3 2.3 0.00 4.1 22.0 4:45p W
26 61.1 71.0 3:45p 53.0 12:00m 5.0 1.1 0.00 5.1 26.0 7:00p WSW
27 56.1 66.7 2:30p 43.7 6:15a 9.0 0.1 0.00 4.1 22.0 2:45p NE
28 59.3 71.8 4:45p 46.5 6:30a 7.1 1.4 0.00 4.3 25.0 1:15p E
29 65.6 81.2 2:45p 51.4 7:45a 4.4 5.0 0.00 4.0 24.0 3:15p NE
30 70.2 84.6 5:00p 56.3 6:15a 2.0 7.2 0.00 3.2 22.0 2:00p NNE
31 72.8 88.1 3:45p 57.9 6:15a 1.3 9.1 0.00 2.7 15.0 6:30p NNE
-------------------------------------------------------------------------------------
62.5 88.6 22 36.3 1 169.1 92.5 0.02 3.3 30.0 10 W
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.02 ON 03/10/18
Days of Rain: 1 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|
© 2005 - 2018 SUNRISE MOUNTAIN RIDGE WEATHER
All rights reserved. Unauthorized duplication or distribution is prohibited
Number of Visitors Since March 15, 2005
|
|
Return to Historical Data Page |