NAME: Fairfield CITY: Tucson STATE: Arizona
ELEV: 2891 ft LAT: 32° 18' 00" N LONG: 110° 48' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 52.6 58.0 6:30a 49.4 10:45p 12.3 0.0 0.14 1.4 10.0 10:30p N
2 44.0 50.8 12:15a 38.9 9:45p 21.7 0.0 0.30 1.6 26.0 12:45a ENE
3 48.1 55.1 5:00a 41.1 7:30p 17.4 0.0 0.00 0.9 8.0 3:30a W
4 53.5 66.3 5:00a 44.0 9:00p 11.8 0.0 0.01 1.2 8.0 1:15p ENE
5 55.4 68.0 5:15a 47.6 8:45p 10.2 0.3 0.00 1.7 12.0 7:15a W
6 58.0 67.0 5:30a 50.7 10:45p 7.4 0.2 0.00 4.4 20.0 5:00a W
7 50.1 60.3 5:45a 39.9 9:15p 15.3 0.0 0.00 2.3 17.0 2:45a W
8 57.6 73.6 5:00a 45.9 10:15p 8.8 1.1 0.00 0.9 7.0 8:45a E
9 65.3 80.5 5:30a 55.8 6:30p 3.1 3.4 0.00 1.6 7.0 4:45a NE
10 64.6 74.8 4:15a 53.7 12:00m 2.0 1.7 0.00 3.7 21.0 5:45a W
11 57.9 69.0 3:45p 48.4 11:30p 7.8 0.5 0.00 2.6 16.0 3:15p W
12 56.6 76.2 5:15p 42.6 7:00a 10.2 1.6 0.00 1.3 13.0 5:30p NE
13 56.1 70.4 12:45p 46.4 5:30a 9.6 0.4 0.00 2.4 17.0 10:45p NNE
14 56.8 70.7 1:00p 49.5 12:00m 8.9 0.4 0.26 2.8 22.0 1:15p NNE
15 47.5 49.5 12:15a 45.9 7:45a 18.0 0.0 0.96 2.5 14.0 6:30a W
16 49.5 57.1 4:00p 44.3 12:00m 16.0 0.0 0.01 1.7 14.0 3:45p N
17 50.4 64.0 1:45p 40.1 7:45a 15.0 0.0 0.00 1.8 15.0 3:30p NE
18 51.2 61.4 2:45p 41.5 7:00a 14.4 0.0 0.00 1.6 15.0 4:00p N
19 50.2 58.0 4:30p 43.7 5:15a 15.5 0.0 0.00 1.3 10.0 11:45p NNE
20 49.0 53.2 12:30p 46.4 9:00p 16.7 0.0 0.36 2.4 19.0 12:45p SSW
21 47.4 53.5 3:30p 40.5 12:00m 18.3 0.0 0.36 9.7 34.0 11:00a WSW
22 50.3 63.9 3:45p 39.1 3:00a 15.3 0.0 0.00 1.5 7.0 11:30a ENE
23 56.3 66.7 2:30p 42.2 12:00m 9.2 0.1 0.28 6.8 29.0 12:00m SW
24 43.4 52.3 2:45p 37.1 12:00m 22.5 0.0 0.03 3.5 19.0 12:15a W
25 41.4 52.7 1:45p 32.9 7:00a 24.6 0.0 0.00 2.4 16.0 2:30p NNE
26 41.7 55.0 2:45p 31.5 7:30a 24.3 0.0 0.00 2.2 18.0 5:30p ENE
27 42.6 57.4 5:15p 32.0 7:45a 23.3 0.0 0.00 2.0 15.0 1:00p ENE
28 45.3 60.3 4:45p 32.2 7:30a 20.4 0.0 0.00 2.3 15.0 2:15p W
29 55.7 70.7 3:00p 39.0 7:45a 10.6 1.0 0.00 3.5 18.0 6:15p ENE
30 58.3 76.8 4:45p 44.7 6:00a 9.0 2.1 0.00 2.2 16.0 2:30a E
31 57.5 72.8 2:45p 42.8 6:15a 9.3 1.6 0.00 2.4 16.0 3:00p ENE
-------------------------------------------------------------------------------------
52.1 80.5 9 31.5 26 428.9 14.4 2.71 2.5 34.0 21 W
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 2
Min <= 0.0: 0
Max Rain: 0.96 ON 01/15/17
Days of Rain: 8 (>.01 in) 7 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|
© 2005 - 2017 PEPPER RIDGE NORTH VALLEY WEATHER
All rights reserved. Unauthorized duplication or distribution is prohibited
Number of Visitors Since March 15, 2005
|
|
Return to Historical Data Page |