NAME: Fairfield CITY: Tucson STATE: Arizona
ELEV: 2891 ft LAT: 32° 18' 00" N LONG: 110° 48' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 53.2 68.8 2:00p 39.3 8:00a 12.1 0.3 0.00 2.6 18.0 3:30p WNW
2 52.4 65.8 2:00p 39.8 7:30a 12.6 0.0 0.00 3.0 21.0 12:00m WNW
3 49.4 56.3 2:00p 43.9 12:00m 15.6 0.0 0.00 6.9 26.0 10:30a ESE
4 51.4 63.4 4:00p 40.4 8:30a 13.6 0.0 0.00 3.3 22.0 2:30p ESE
5 52.3 69.2 3:30p 38.9 7:30a 13.0 0.3 0.00 2.4 15.0 4:30p ENE
6 56.4 75.7 1:30p 41.3 7:30a 10.2 1.5 0.00 2.0 13.0 2:30p ESE
7 63.7 74.1 2:00p 50.0 2:00a 3.6 2.3 0.00 5.9 26.0 11:30a ENE
8 67.5 77.9 2:00p 61.9 5:00a 0.8 3.3 0.00 4.6 23.0 9:30a E
9 65.5 81.1 4:00p 50.3 7:30a 3.6 4.0 0.00 2.3 19.0 12:00m SE
10 53.8 62.0 12:30a 50.8 9:30a 11.2 0.0 0.27 3.1 18.0 1:00p WNW
11 53.0 64.3 2:00p 43.5 6:00a 12.0 0.0 0.00 1.8 16.0 3:00p NW
12 54.9 67.4 2:30p 44.0 7:30a 10.2 0.1 0.00 3.6 23.0 4:00p WNW
13 49.5 63.1 3:00p 35.8 7:00a 15.5 0.0 0.00 3.4 20.0 1:30p ESE
14 50.1 65.9 2:00p 39.7 6:00a 14.9 0.0 0.00 4.2 33.0 3:30p SSE
15 45.6 60.3 3:30p 35.7 6:00a 19.4 0.0 0.00 2.0 18.0 5:00p NNE
16 46.9 64.7 3:00p 33.3 7:30a 18.1 0.0 0.00 1.8 13.0 4:30p W
17 56.6 75.8 2:30p 41.0 7:00a 9.8 1.4 0.00 1.8 10.0 4:00p ENE
18 53.3 63.3 2:30p 42.7 12:00m 11.7 0.0 0.00 3.6 18.0 2:30p WNW
19 49.6 65.6 3:00p 36.1 8:00a 15.4 0.0 0.00 2.1 11.0 1:30p ESE
20 53.3 74.6 3:00p 36.7 8:00a 12.9 1.2 0.00 1.8 10.0 4:00p E
21 59.4 81.5 3:30p 44.3 7:30a 9.0 3.4 0.00 1.7 8.0 11:30a ENE
22 60.0 73.9 3:30p 49.0 3:30a 6.6 1.6 0.00 2.6 13.0 4:30p ENE
23 53.3 65.3 2:00p 42.4 11:30p 11.7 0.0 0.00 3.2 23.0 1:30p E
24 48.5 59.5 2:30p 36.6 5:00a 16.5 0.0 0.00 2.7 17.0 1:00p N
25 52.7 69.7 3:30p 41.5 4:30a 12.7 0.4 0.02 2.6 14.0 10:00a WNW
26 54.9 71.3 3:00p 42.7 6:30a 10.8 0.7 0.00 2.1 12.0 4:00p E
27 59.5 75.3 1:00p 46.1 8:30a 7.5 2.0 0.00 1.5 10.0 5:00p ESE
28 61.8 71.2 2:30p 51.3 12:00m 4.4 1.2 0.00 5.7 33.0 7:00p WNW
29 48.6 55.5 3:00p 40.4 12:00m 16.4 0.0 0.00 3.0 20.0 2:30p WNW
30 44.8 59.6 3:30p 34.4 6:00a 20.2 0.0 0.00 1.9 14.0 2:30p SSW
31 47.4 62.0 2:30p 34.6 8:00a 17.6 0.0 0.00 1.6 13.0 3:30p ESE
-------------------------------------------------------------------------------------
53.8 81.5 21 33.3 16 369.6 23.7 0.29 2.9 33.0 14 WNW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.27 ON 12/10/20
Days of Rain: 2 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|
© 2005 - 2020 SUNRISE MOUNTAIN RIDGE WEATHER
All rights reserved. Unauthorized duplication or distribution is prohibited
Number of Visitors Since March 15, 2005
|
|
Return to Historical Data Page |