NAME: Fairfield CITY: Tucson STATE: Arizona
ELEV: 2891 ft LAT: 32° 18' 00" N LONG: 110° 48' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 67.0 76.0 3:00p 61.1 7:30a 0.7 2.7 0.00 0.9 7.0 9:15a NE
2 67.8 78.6 2:15p 60.2 7:30a 0.7 3.5 0.00 0.7 11.0 3:00p N
3 64.9 75.7 2:15p 55.7 8:30a 2.7 2.6 0.00 1.7 14.0 3:15p NNE
4 62.1 73.1 12:30p 55.2 6:45a 4.2 1.4 0.00 2.2 14.0 3:15p ENE
5 56.6 61.3 1:15p 52.8 12:00m 8.4 0.0 0.00 2.2 21.0 12:00p N
6 57.9 73.4 3:45p 48.8 7:00a 8.1 1.0 0.01 1.7 13.0 4:15p ENE
7 51.3 62.8 4:15p 43.5 11:00p 13.7 0.0 0.00 2.9 18.0 8:45a E
8 48.3 65.8 5:00p 35.2 7:30a 16.7 0.0 0.00 1.7 9.0 12:45a N
9 58.2 72.9 2:30p 41.5 7:00a 8.2 1.4 0.00 4.0 22.0 9:15p NE
10 66.1 72.6 12:30p 62.8 4:30a 0.6 1.7 0.00 6.6 25.0 1:30a ENE
11 62.6 73.5 1:15p 54.2 6:30a 3.9 1.5 0.00 1.9 17.0 12:15a SSE
12 61.9 68.2 4:00p 51.2 4:45a 3.7 0.6 0.00 5.3 22.0 3:15p ENE
13 61.4 75.6 1:45p 47.4 7:45a 5.7 2.2 0.00 2.7 15.0 3:45p ESE
14 57.4 68.8 2:30p 50.3 5:45a 8.0 0.4 0.00 2.0 13.0 4:00p NE
15 58.1 70.0 2:45p 48.9 11:45p 7.4 0.5 0.00 4.7 31.0 8:30a NE
16 54.3 66.4 3:30p 40.6 7:45a 10.7 0.0 0.00 2.0 16.0 12:00p NE
17 50.0 57.5 12:15a 44.7 9:00a 12.0 0.0 0.36 2.0 18.0 3:45a NNE
18 50.4 58.5 3:00p 45.3 4:00a 14.6 0.0 0.01 0.9 7.0 1:30p NNE
19 51.0 63.7 2:30p 41.2 6:30a 14.0 0.0 0.00 1.9 13.0 4:00p E
20 55.0 70.4 5:00p 40.1 7:30a 10.6 0.6 0.00 1.4 10.0 2:30p NE
21 48.7 59.0 1:30a 34.9 12:00m 16.3 0.0 0.00 7.2 28.0 2:30p W
22 41.0 54.9 3:30p 30.7 5:00a 24.0 0.0 0.00 2.2 12.0 4:30p NNE
23 48.2 65.2 3:00p 36.5 4:00a 16.8 0.0 0.00 1.6 8.0 1:30p NNE
24 55.9 74.5 3:30p 40.5 7:00a 10.8 1.6 0.00 1.5 8.0 5:00p NNW
25 58.7 73.7 2:30p 44.0 7:00a 8.1 1.8 0.00 2.3 13.0 3:30p NE
26 57.5 73.7 3:30p 42.4 5:30a 8.7 1.2 0.00 1.5 10.0 6:00p NE
27 58.6 72.4 3:00p 49.4 6:30a 7.4 1.0 0.00 1.4 9.0 1:00p E
28 60.6 77.6 3:30p 47.7 7:00a 7.0 2.5 0.00 2.1 14.0 4:00p WNW
29 62.5 82.5 1:45p 47.9 6:30a 6.6 4.0 0.00 1.6 9.0 3:00p WSW
30 62.9 82.7 2:00p 49.3 7:15a 5.8 3.8 0.00 2.3 13.0 4:45p ENE
31 61.4 73.5 2:45p 50.9 6:00a 5.4 1.7 0.00 1.5 8.0 2:45p NNE
-------------------------------------------------------------------------------------
57.4 82.7 30 30.7 22 271.5 37.7 0.38 2.4 31.0 15 NE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 1
Min <= 0.0: 0
Max Rain: 0.36 ON 12/17/17
Days of Rain: 1 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|
© 2005 - 2017 PEPPER RIDGE NORTH VALLEY WEATHER
All rights reserved. Unauthorized duplication or distribution is prohibited
Number of Visitors Since March 15, 2005
|
|
Return to Historical Data Page |